| Device | Price |
|---|---|
| Clover Mini Gen 3 — WiFi/LTE$5.00 monthly TransArmor® fee applies. Cannot tether to prior-gen Mini or Clover Stations. | $859 |
| Clover Flex Gen 4 — WiFi/LTE$5.00 monthly TransArmor® fee applies on all purchases. | $729 |
| Clover Flex Pocket — WiFi/LTE$5.00 monthly TransArmor® fee applies on all purchases. | $429 |
| Clover Compact$5.00 monthly TransArmor® fee applies on all purchases. | $189 |
| Clover Go 3 Bluetooth Card ReaderMonthly Clover Cloud Fee of $10.00/MID. | $115 |
| Clover Go 3 Charging Dock | $69 |
| Clover KioskRequires Restaurant Growth SaaS Plan for $34.95 per device / monthly. | $2,499 |
| Clover Kiosk Stand | $599 |
| Clover Kiosk Wall Mount | $59 |
| Printer | Price |
|---|---|
| Clover P500 PrinterIncluded with all Clover Station Bundles. | $375 |
| Star Impact Kitchen Printer SP742ME | $350 |
| Star Thermal Kitchen Printer TSP143 | $329 |
| Epson TM-L90 Sticky Label Printer | $589 |
| Scanner | Price |
|---|---|
| CipherLab 1D USB Barcode Scanner with Stand | $89 |
| Zebra 2D USB Barcode Scanner with Stand | $229 |
| Zebra Presentation Scanner with Stand DS9308 | $349 |
| Item | Price |
|---|---|
| Clover KDS — 14" Display$25.00 per device / month in addition to Restaurant Growth SaaS Plan costs. | $539 |
| Clover KDS — 24" Display | $699 |
| Clover KDS Bump Bar | $159 |
| Clover KDS Stand | $95 |
| Clover KDS Wall Mount | $69 |
| Accessory | Price |
|---|---|
| Cash Drawer | $100 |
| CAS SW20 Scale | $469 |
| Clover Employee Access Cards10 cards per pack. | $25 |
| Additional ServicesTraining, installation, etc. | By quote |
| Clover Cash Drawer Key4-digit alphanumeric lock code required for shipment; stock not guaranteed (example A001). | $5 |
| Clover Cash Drawer Cable (RJ12) | $5 |
| Clover Cash Drawer Till / Tray | $40 |
| Clover Solo Accessory KitStation Power AC Adapter, Station Hub, 6 ft. Ethernet Cable, 2 Receipt Paper Rolls, Hub Removal Screwdriver. | $189 |
| Clover Duo Gen 2 Accessory KitStation Power AC Adapter, Station Hub, Duo Terminal-to-Display Cable, 6 ft. Ethernet Cable, 2 Receipt Paper Rolls, Hub Removal Screwdriver. | $189 |
| Clover Mini Gen 3 Accessory KitMini Power AC Adapter, Mini Hub, Receipt Paper Roll, Hub Removal Screwdriver. | $79 |
| Clover Mini Tether Cable (3 Ft.) | $15 |
| Clover Mini Swivel Stand | $75 |
| Clover Flex Gen 3/4 Accessory KitFlex Power AC Adapter, Flex Wireless Dock, Receipt Paper Roll. | $69 |
| Clover Flex Travel Kit | $60 |
| Thermal Sticky Labels (2¼" × 1¼")Direct thermal labels for TM-L90 — 1 roll (2,000 labels per roll). | $15 |
| Payments-Focused | Business Management & Customer Engagement | |||||
|---|---|---|---|---|---|---|
| Clover for Healthcare (Healthcare MCC/SIC only) |
Starter* | Essentials | Retail Growth (New) | Services Growth (New) | Restaurant Growth (New) | |
| Clover App Market | Limited Access | Full Access | ||||
| Clover Compact** | $0.00 first device | — | $29.95 first device$11.95 / add'l device | $29.95 first device$11.95 / add'l device | — | Not Available |
| Clover Mini | — | — | $29.95 first$11.95 / add'l | $84.95 first$19.95 / add'l | $89.95 first$19.95 / add'l | $89.95 first$19.95 / add'l |
| Clover Flex | — | — | $29.95 first$11.95 / add'l | $84.95 first$19.95 / add'l | $89.95 first$19.95 / add'l | $89.95 first$19.95 / add'l |
| Clover Flex Pocket | — | — | $29.95 first$11.95 / add'l | $84.95 first$19.95 / add'l | $89.95 first$19.95 / add'l | $89.95 first$19.95 / add'l |
| Clover Go*** | Clover Go readers are not subject to monthly device fees. | |||||
| Clover Station 2.0 | Not Available | — | $29.95 first$11.95 / add'l | $84.95 first$19.95 / add'l | $89.95 first$19.95 / add'l | $89.95 first$19.95 / add'l |
| Clover Station Solo | — | — | $29.95 first$11.95 / add'l | $84.95 first$19.95 / add'l | $89.95 first$19.95 / add'l | $89.95 first$19.95 / add'l |
| Clover Station Duo | — | — | $29.95 first$11.95 / add'l | $84.95 first$19.95 / add'l | $89.95 first$19.95 / add'l | $89.95 first$19.95 / add'l |
| Clover KDS | — | Not Available | — | — | — | $25.00 per device |
| Clover Kiosk | — | Not Available | — | — | — | $34.95 per device |
| Feature | Healthcare | Starter | Essentials | Retail Growth | Services Growth | Restaurant Growth |
|---|---|---|---|---|---|---|
| Accepts All Credit / Debit Cards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Employee Management | ✓ | Basic | ✓ | ✓ | ✓ | ✓ |
| Basic Customer Engagement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to Customer Engagement Plus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoicing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Robust Reporting | Basic | Basic | ✓ | ✓ | ✓ | ✓ |
| Access to Clover App Market Apps | Basic | Basic | Basic | ✓ | ✓ | ✓ |
| Inventory Management | — | — | ✓ | ✓ | ✓ | ✓ |
| Order Management | — | — | ✓ | ✓ | ✓ | ✓ |
| Item-Level Discounts & Tax Calculations | Basic | — | ✓ | ✓ | ✓ | ✓ |
| Online Ordering | — | — | — | ✓ | ✓ | ✓ |
| Order Types (Takeout, Delivery) | — | — | — | ✓ | ✓ | ✓ |
| Weight Scale Support | — | — | — | ✓ | ✓ | ✓ |
| Item Variants | — | — | ✓ | ✓ | ✓ | ✓ |
| Kitchen Printers & Display Integrations | — | — | — | ✓ | ✓ | ✓ |
| Item Modifiers | — | — | ✓ | ✓ | ✓ | ✓ |
| Menu Management | — | — | — | ✓ | ✓ | ✓ |
| Tab Pre-Authorization | — | — | — | — | — | ✓ |
| Multiple Bill-Splitting Options | — | — | — | — | — | ✓ |
| Table Mapping | — | — | — | — | — | ✓ |
| Tableside Order / Fire / Payment | — | — | — | — | — | ✓ |
| Scan to Pay (Nashville only) | — | — | — | — | — | ✓ |
To be eligible for a return, all equipment must be undamaged and in the same new condition as when it was originally shipped. A Return Merchandise Authorization (RMA) Form is required for all returns — returns will not be accepted or processed without an RMA number. Electronic Payments is not responsible for 3rd-party Clover Apps and will not accept a return if a 3rd-party application does not operate as needed.
If your return is approved, you will be charged a restocking fee of 15% of the total equipment cost. No returns accepted after 30 days past the purchase date.
If your return is approved, you will be charged a restocking fee of 30% of the total equipment cost. No returns accepted after 30 days past the purchase date.
Discounted and promotional-priced equipment and items may not be returned.
New Accounts: email underwriting@electronicpayments.com · Existing Accounts: email cloverorders@electronicpayments.com · EPI Office Code: ASPCA9003.
All Bundle options require Essentials SaaS Plans or higher. A $5.00 monthly TransArmor® fee applies on all device purchases. Optional Clover LTE Data Plan available for additional cost; merchant may cancel at any time.
The Clover name and logo are owned by Clover Network, Inc., a wholly owned subsidiary of Fiserv (First Data Corporation), and are registered or used in the U.S. and many foreign countries. This document is a pricing overview and is not a service agreement.